Untra Thin Hydraulic Cylinder
Need to fill in Description !!! Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero uctus non, massa. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum. Praesent mauris himenaeos. Fusce nec tellus sed augue semper porta.
Request a free consultation
- Product Models
- Series Comparison
- Downloads
- Videos
Product Models
BUSL-001
BUSL-002
BUSL-003
BUSL-004
BUSL-005
BUSL-006
BUSL-007
BUSL-008
Series Comparison
| Model | Cylinder Capacity @20,000 PSI (1500 bar) |
Stroke | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Balance Angle |
Weight |
| A | B | D | ||||||
| Metric Ton | mm | cm3 | mm | mm | mm | kg | ||
| BSUL001 | 56 | 13 | 0.037 | 30 | 43 | 128 | 3 | 3 |
| BSUL002 | 18 | 0.051 | 35 | 53 | 56 | 3 | 3.6 | |
| BSUL003 | 100 | 13 | 0.066 | 30 | 43 | 100 | 3 | 4 |
| BSUL004 | 18 | 0.091 | 35 | 53 | 100 | 3 | 4.8 | |
| BSUL005 | 150 | 13 | 0.102 | 30 | 43 | 150 | 3 | 5.3 |
| BSUL006 | 18 | 0.141 | 35 | 53 | 150 | 3 | 6.2 | |
| BSUL007 | 207 | 13 | 0.135 | 30 | 43 | 207 | 3 | 6.4 |
| BSUL008 | 18 | 0.187 | 35 | 53 | 207 | 3 | 7.5 |
Downloads
Tab content here.
Videos
