Single Acting Hollow Cylinder
Need to fill in Description !!! Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero uctus non, massa. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum. Praesent mauris himenaeos. Fusce nec tellus sed augue semper porta.
Request a free consultation
- Product Models
- Series Comparison
- Downloads
- Videos
Product Models
BMSH-120
BMSH-121
BMSH-123
BMSH-202
BMSH-206
BMSH-302
BMSH-306
BMSH-603
BMSH-606
BMSH-1003
Series Comparison
| MODEL | CYLINDER CAPACITY @ 10,000 PSI (700 BAR) | STROKE | CYLINDER EFFECTIVE AREA | OIL CAPACITY | COLLAPSED HEIGHT | EXTENDED HEIGHT | COLLAR THREAD | COLLAR THREAD LENGTH | OUTSIDE DIAMETER | PISTON DIAMETER | PISTON INTERNAL THREAD | PISTON THREAD LENGTH | BASE FIXTURING HOLES | CENTER HOLE DIAMETER | WEIGHT | ||
| BOLT CIRCLE | THREAD | THREAD DEPTH | |||||||||||||||
| A | B | C | X | D | F | O | P | U | V | Z | Y | ||||||
| METRIC TON (US TON) | MM | CM2 | CM3 | MM | MM | in | MM | MM | MM | – | MM | MM | UNC | MM | MM | KG | |
| BMSH-120 | 13 (14.3) | 8 | 18.4 | 14.7 | 55 | 63 | 2 3/4″-16 | 30 | 70 | 35 | 3/4”-16 UN | 16 | 50.8 | 5/16″-18 | 8.9 | 19.6 | 1.7 |
| BMSH-121 | 42 | 18.4 | 77.3 | 120 | 162 | 2 3/4″-16 | 30 | 70 | 35 | – | – | _ | _ | – | 19.6 | 3 | |
| BMSH-123 | 76 | 18.4 | 140 | 184 | 260 | 2 3/4″-16 | 30 | 70 | 35 | – | – | 50.8 | 5/16″-18 | 8.9 | 19.6 | 4.7 | |
| BMSH-202 | 20 (22) | 49 | 32.8 | 161 | 162 | 211 | 3 7/8”-12 | 38 | 99 | 55 | 1 9/16”-16 UN | 19 | 82.5 | 3/8“-16 | 9.4 | 26.9 | 8 |
| BMSH-206 | 155 | 32.8 | 508 | 306 | 461 | 3 7/8”-12 | 38 | 99 | 55 | 1 9/16”-16 UN | 19 | 82.5 | 3/8“-16 | 9.4 | 26.9 | 14.5 | |
| BMSH-302 | 30 (33) | 64 | 48 | 307 | 179 | 242 | 4 1/2“-12 | 42 | 115 | 65 | 1 13/16”-16 UN | 22 | 92.2 | 3/8“-16 | 14 | 33.3 | 11.5 |
| BMSH-306 | 155 | 48 | 744 | 330 | 485 | 4 1/2“-12 | 42 | 115 | 65 | 1 13/16”-16 UN | 22 | 92.2 | 3/8“-16 | 14 | 33.3 | 23 | |
| BMSH-603 | 60 (66) | 76 | 87.4 | 664 | 247 | 323 | 6 1/4”-12 | 48 | 159 | 92 | 2 3/4”-16 UN | 19 | 130.3 | 1/2“-13 | 14 | 53.8 | 30 |
| BMSH-606 | 153 | 87.4 | 1337 | 323 | 476 | 6 1/4”-12 | 48 | 159 | 92 | 2 3/4”-16 UN | 19 | 130.3 | 1/2“-13 | 14 | 53.8 | 37.5 | |
| BMSH-1003 | 95 (104.5) | 76 | 135.2 | 1028 | 254 | 330 | 8 3/8“-12 | 60 | 212 | 127 | 4”-16 UN | 25 | 177.8 | 5/8”-11 | 20.1 | 79 | 62 |
Downloads
Tab content here.
Videos
Test Video 01
