Single Acting Aluminium Lock Nut Cylinders
Need to fill in Description !!! Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero uctus non, massa. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum. Praesent mauris himenaeos. Fusce nec tellus sed augue semper porta.
Request a free consultation
- Product Models
- Series Comparison
- Downloads
- Videos
Product Models
BMLA-202
BMLA-204
BMLA-206
BMLA-208
BMLA-2010
BMLA-302
BMLA-304
BMLA-306
BMLA-308
BMLA-3010
Series Comparison
| Model Number | @ 700 bar Cylinder Capacity ton (kN) |
Stroke (mm) |
Cylinder Effective Area (cm2) |
Oil Capacity (cm3) |
Height A (mm) |
Extended Height B (mm) |
Outside Diameter D (mm) |
Cylinder Bore Diameter E (mm) |
Plunger Diameter F (mm) |
Bottom to Advance Port H (mm) |
Saddle Diameter J (mm) |
Saddle Protrusion from Plunger K (mm) |
S (mm) |
(kg) |
| BMLA-202 | 20 (218) | 50 | 31.2 | 156 | 224 | 274 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 4 |
| BMLA-204 | 100 | 31.2 | 312 | 274 | 374 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 4.6 | |
| BMLA-206 | 150 | 31.2 | 468 | 324 | 474 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 5.2 | |
| BMLA-208 | 200 | 31.2 | 624 | 374 | 574 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 5.8 | |
| BMLA-2010 | 250 | 31.2 | 780 | 424 | 674 | 85 | 63 | Tr 55 x 4 | 27 | 40 | 3 | 50 | 6.4 | |
| BMLA-302 | 30 (309) | 50 | 44.2 | 221 | 231 | 281 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 5.4 |
| BMLA-304 | 100 | 44.2 | 442 | 281 | 381 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 6.1 | |
| BMLA-306 | 150 | 44.2 | 663 | 331 | 481 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 6.8 | |
| BMLA-308 | 200 | 44.2 | 883 | 381 | 581 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 7.5 | |
| BMLA-3010 | 250 | 44.2 | 1105 | 431 | 681 | 100 | 75 | Tr 60 x 4 | 33 | 40 | 3 | 50 | 8.2 | |
| BMLA-502 | 50 (496) | 50 | 70.9 | 354 | 236 | 286 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 9.3 |
| BMLA-504 | 100 | 70.9 | 709 | 286 | 386 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 10.6 | |
| BMLA-506 | 150 | 70.9 | 1063 | 336 | 486 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 11.9 | |
| BMLA-508 | 200 | 70.9 | 1417 | 386 | 586 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 13.2 | |
| BMLA-5010 | 250 | 70.9 | 1771 | 436 | 686 | 130 | 95 | Tr 80 x 4 | 30 | 50 | 3 | 50 | 14.5 | |
| BMLA-1002 | 100 (1002) | 50 | 143.1 | 716 | 296 | 346 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 21.9 |
| BMLA-1004 | 100 | 143.1 | 1431 | 346 | 446 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 24.2 | |
| BMLA-1006 | 150 | 143.1 | 2147 | 396 | 546 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 26.5 | |
| BMLA-1008 | 200 | 143.1 | 2863 | 446 | 646 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 28.8 | |
| BMLA-10010 | 250 | 143.1 | 3578 | 496 | 746 | 180 | 135 | Tr 110 x 6 | 46 | 94 | 3 | 75 | 31.1 | |
| BMLA-1502 | 150 (1589) | 50 | 227 | 1135 | 323 | 373 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 32.2 |
| BMLA-1504 | 100 | 227 | 2270 | 373 | 473 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 36.2 | |
| BMLA-1506 | 150 | 227 | 3405 | 423 | 573 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 40.2 | |
| BMLA-1508 | 200 | 227 | 4540 | 473 | 673 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 44.2 | |
| BMLA-15010 | 250 | 227 | 5675 | 523 | 773 | 230 | 170 | Tr 140 x 6 | 51 | 113 | 3 | 80 | 48.2 |
Downloads
Tab content here.
Videos
