Double Acting Aluminum Spring Return Cylinders

Need to fill in Description !!! Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero uctus non, massa. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum. Praesent mauris himenaeos. Fusce nec tellus sed augue semper porta.

Request a free consultation
Product Models
  • BMDA-202
  • BMDA-204
  • BMDA-206
  • BMDA-208
  • BMDA-2010
  • BMDA-302
  • BMDA-304
  • BMDA-306
  • BMDA-308
  • BMDA-3010
  • Show more
    Series Comparison
    Model Cylinder
    Capacity
    @ 700 bar
    ton
    Storke

    mm

    Max.
    Cylinder
    Capacity
    Push
    KN
    Cylinder
    Effective
    Area
    (cm2)
    Capacity
    (cm3
    )
    Collapsed
    Height
    Extended
    Height
    Outside
    Diameter
    Cylinder
    Bore
    Diameter
    Plunger
    Diameter
    Saddle
    Diameter
    Saddle
    Protrusion
    from Plunger
    WEIGHT
    Push Pull Push Pull A B D E F J K KG
    BMDA-202 20 50 218 31,2 18,6 156 93 189 239 113 63 40 30 3 7,4
    BMDA-204 100 218 31,2 18,6 312 186 239 339 113 63 40 30 3 8,0
    BMDA-206 150 218 31,2 18,6 468 279 289 439 113 63 40 30 3 8,6
    BMDA-208 200 218 31,2 18,6 624 372 339 539 113 63 40 30 3 9,2
    BMDA-2010 250 218 31,2 18,6 780 465 389 639 113 63 40 30 3 9,8
    BMDA-302 30 50 309 44,2 24,5 221 123 201 251 125 75 50 40 3 8,6
    BMDA-304 100 309 44,2 24,5 442 245 251 351 125 75 50 40 3 9,5
    BMDA-306 150 309 44,2 24,5 663 368 301 451 125 75 50 40 3 10,4
    BMDA-308 200 309 44,2 24,5 884 490 351 551 125 75 50 40 3 11,3
    BMDA-3010 250 309 44,2 24,5 1105 613 401 651 125 75 50 40 3 12,2
    BMDA-502 50 50 496 70,9 26,7 354 134 201 251 145 95 75 50 3 11,1
    BMDA-504 100 496 70,9 26,7 709 267 251 351 145 95 75 50 3 12,7
    BMDA-506 150 496 70,9 26,7 1063 401 301 451 145 95 75 50 3 14,3
    BMDA-508 200 496 70,9 26,7 1417 534 351 551 145 95 75 50 3 15,9
    BMDA-5010 250 496 70,9 26,7 1771 668 401 651 145 95 75 50 3 17,5
    BMDA-1002 100 50 1002 143,1 79,5 715 398 251 301 185 135 90 75 3 16,4
    BMDA-1004 100 1002 143,1 79,5 1431 795 301 401 185 135 90 75 3 19,3
    BMDA-1006 150 1002 143,1 79,5 2147 1193 351 501 185 135 90 75 3 22,2
    BMDA-1008 200 1002 143,1 79,5 2863 1590 401 601 185 135 90 75 3 25,1
    BMDA-10010 250 1002 143,1 79,5 3578 1988 451 701 185 135 90 75 3 28,0
    BMDA-1502 150 50 1589 227,0 132,0 1135 660 248 298 230 170 110 94 3 24,2
    BMDA-1504 100 1589 227,0 132,0 2270 1320 298 398 230 170 110 94 3 28,9
    BMDA-1506 150 1589 227,0 132,0 3405 1980 348 498 230 170 110 94 3 33,2
    BMDA-1508 200 1589 227,0 132,0 4540 2640 398 598 230 170 110 94 3 37,9
    BMDA-15010 250 1589 227,0 132,0 5675 3300 448 698 230 170 110 94 3 42,6
    Downloads

    Tab content here.

    Videos