BMSA-15010, 150 ton Capacity, 250 mm Stroke, Single Acting Aluminum Spring Return Cylinder

RC-TRIO is the next generation of the legendary Enerpac RC-Series single acting hydraulic cylinders. These hydraulic jacks include many advanced features to ensure superior durability, versatility, and productivity.

Overview

Product Features

Product Specifications

Maximum Operating Pressure (bar) 700
Capacity Class (tonnage) 5
Maximum Cylinder Capacity Advance (kN) 45
Stroke (mm) 16
Collapsed Height A (mm) 41
Extended Height B (mm) 57
Return Type Single-Acting, Spring Return
Plunger Type Solid
Material Steel
Cylinder Effective Area Advance (cm2) 6,4
Oil Capacity Advance (cm3) 10
Surface Treatment Paint
Coupler CR400 Coupler
Weight (kg) 1,0

Product Dimensions

Collapsed Height A 41 mm
Extended Height B 57 mm
Outside Diameter D 58 mm
Cylinder Bore Diameter E 28.6 mm
Plunger Diameter F 25.4 mm
Base to Advance Port H 19 mm
Plunger Thread Length P
Base Mounting Holes Bolt Circle U 29 mm
Base Mounting Holes Thread V 5,6 mm
Collar Thread W
Collar Thread Length X
Base Mounting Holes Thread Depth Z

Series Comparison

Model Number * @ 700 bar
Cylinder Capacity
Stroke Cylinder Effective Area Oil Capacity Collapsed Height Extended Height Outside Diameter Cylinder Bore Diameter Plunger Diameter Bottom to Advance Port Saddle Diameter Saddle Protrusion from Plunger Weight
(kg)
A B D E F H J K
ton (kN) mm cm2 cm3 mm mm mm mm mm mm mm mm Kg
BMSA-202 20 (218) 50 31.2 156 174 224 85 63 50 27 40 3 3.6
BMSA-204 100 31.2 312 224 324 85 63 50 27 40 3 4.1
BMSA-206 150 31.2 468 274 424 85 63 50 27 40 3 4.6
BMSA-208 200 31.2 624 324 524 85 63 50 27 40 3 5.1
BMSA-2010 250 31.2 780 374 624 85 63 50 27 40 3 5.6
BMSA-302 30 (309) 50 44.2 221 181 231 100 75 60 32 40 3 4.5
BMSA-304 100 44.2 442 231 331 100 75 60 32 40 3 5.2
BMSA-306 150 44.2 663 281 431 100 75 60 32 40 3 5.9
BMSA-308 200 44.2 884 331 531 100 75 60 32 40 3 6.6
BMSA-3010 250 44.2 1105 381 631 100 75 60 32 40 3 7.3
BMSA-502 50 (496) 50 70.9 354 186 236 130 95 80 30 50 3 8.5
BMSA-504 100 70.9 709 236 336 130 95 80 30 50 3 9.8
BMSA-506 150 70.9 1063 286 436 130 95 80 30 50 3 11.1
BMSA-508 200 70.9 1417 336 536 130 95 80 30 50 3 12.4
BMSA-5010 250 70.9 1771 386 636 130 95 80 30 50 3 13.7
BMSA-1002 100 (1002) 50 143.1 715 221 271 180 135 110 46 94 3 17.3
BMSA-1004 100 143.1 1431 271 371 180 135 110 46 94 3 19.6
BMSA-1006 150 143.1 2147 321 471 180 135 110 46 94 3 21.9
BMSA-1008 200 143.1 2863 371 571 180 135 110 46 94 3 24.2
BMSA-10010 250 143.1 3578 421 671 180 135 110 46 94 3 26.5
BMSA-1502 150 (1589) 50 227 1135 243 293 230 170 140 51 113 3 25.3
BMSA-1504 100 227 2270 293 393 230 170 140 51 113 3 29.3
BMSA-1506 150 227 3405 343 493 230 170 140 51 113 3 33.3
BMSA-1508 200 227 4540 393 593 230 170 140 51 113 3 37.3
BMSA-15010 250 227 5675 443 693 230 170 140 51 113 3 41.3

Downloads