BMS-50, 5 ton Capacity, 16 mm Stroke, Single Acting Spring Return Cylinder

RC-TRIO is the next generation of the legendary Enerpac RC-Series single acting hydraulic cylinders. These hydraulic jacks include many advanced features to ensure superior durability, versatility, and productivity.

Overview

RC-TRIO is the next generation of the legendary Enerpac RC-Series single acting hydraulic cylinders. These hydraulic jacks include many advanced features to ensure superior durability, versatility, and productivity.

A pre-tensioned spring provides fast plunger retraction and enhanced productivity. The robust bearing system features composite wear bands and a hardened stop ring to resist side-load which minimizes damage and repairs. The plunger wiper, high-grade polyethylene seals and tough external finishes also help towards an extended service life.

With so many hydraulic cylinder models to choose from, we’re confident you’ll find the perfect match for your applications, and if you already own prior RC-Series cylinders, the good news is the new cylinders share the same familiar dimensions and threads for full compatibility.

Features
  • Bearing system with composite wear bands for optimal sideload resistance
  • Strengthened stop ring improves durability and side load resistance
  • Trio Hybrid pre-tensioned spring system provides faster retraction
  • High-grade polyethylene seals for low wear and long service life
  • Plunger wiper reduces contamination, extending cylinder life.
  • Collar and plunger threads and base mounting holes enable easy fixturing (on most models)
  • Standard certified lifting eyes on cylinder models above 55 lbs. (25 kg) weight.
  • Interchangeable with optional CHM6 carrying handle
  • Designed for use in all positions
  • Baked enamel finish for increased corrosion resistance
  • Includes CR400 coupler, dust cap and collar thread protector
  • RC-Series model numbers, external dimensions and threads remain unchanged from prior RC Series cylinders

Product Features

  • High strength alloy steel body is precision machined to reduce wear and features a baked enamel finish for durability and corrosion protection
  • Hardened and chromed piston reduces wear and corrosion
  • Industrial U-cup style seal prevents costly leaks
  • Heavy-duty, straight pull return springs provide quick retraction times
  • Hardened alloy steel guide ring elimates over travel and provides support to reduce wear from off center loads
  • Heavy-duty wiper ring keeps dust and debris out of the cylinder body, improving perfomance and service life of the cylinder
  • High strength composite bearing providBMS support for off center loads without damaging the cylinder walls
  • Standard coupler provided with dust cover

Product Specifications

Maximum Operating Pressure (bar) 700
Capacity Class (tonnage) 5
Maximum Cylinder Capacity Advance (kN) 45
Stroke (mm) 16
Collapsed Height A (mm) 41
Extended Height B (mm) 57
Return Type Single-Acting, Spring Return
Plunger Type Solid
Material Steel
Cylinder Effective Area Advance (cm2) 6,4
Oil Capacity Advance (cm3) 10
Surface Treatment Paint
Coupler CR400 Coupler
Weight (kg) 1,0

Product Dimensions

Collapsed Height A 41 mm
Extended Height B 57 mm
Outside Diameter D 58 mm
Cylinder Bore Diameter E 28.6 mm
Plunger Diameter F 25.4 mm
Base to Advance Port H 19 mm
Plunger Thread Length P
Base Mounting Holes Bolt Circle U 29 mm
Base Mounting Holes Thread V 5,6 mm
Collar Thread W
Collar Thread Length X
Base Mounting Holes Thread Depth Z

Series Comparison

MODEL CYLINDER CAPACITY
@ 10,000 PSI (700 BAR)
STROKE CYLINDER EFFECTIVE AREA OIL CAPACITY COLLAPSED HEIGHT EXTENDED HEIGHT COLLAR THREAD COLLAR THREAD LENGTH OUTSIDE DIAMETER PISTON DIAMETER PISTON INTERNAL THREAD PISTON THREAD LENGTH BASE FIXTURING HOLES WEIGHT
BOLT CIRCLE THREAD THREAD DEPTH
A B C X D F O P U V Z
METRIC TON (US TON) MM CM2 CM3 MM MM MM MM MM MM MM MM MM MM KG
BMS-50 5 (5.5) 16 7.1 11.4 42 58 59×42 25 * 0.8
BMS-51 25 7.1 17.8 110 135 1.1/2″ – 16 UN 28 38 25 3/4″ – 16 UNF 16 25 1/4″ – 20 UN 14 1.0
BMS-53 75 7.1 53.3 165 240 1.1/2″ – 16 UN 28 38 25 3/4″ – 16 UNF 16 25 1/4″ – 20 UN 14 1.3
BMS-55 127 7.1 90.2 215 342 1.1/2″ – 16 UN 28 38 25 3/4″ – 16 UNF 16 25 1/4″ – 20 UN 14 1.7
BMS-57 177 7.1 125.7 273 450 1.1/2″ – 16 UN 28 38 25 3/4″ – 16 UNF 16 25 1/4″ – 20 UN 14 2.1
BMS-59 232 7.1 164.7 323 555 1.1/2″ – 16 UN 28 38 25 3/4″ – 16 UNF 16 25 1/4″ – 20 UN 12 2.3
BMS-101 10 (11) 26 14.5 37.7 89 115 2.1/4″ – 14 UN 26 57 38 ** 39 5/16″ – 18 UN 12 1.7
BMS-102 54 14.5 78.3 121 175 2.1/4″ – 14 UN 26 57 38 1″ – 8 UNC 19 39 5/16″ – 18 UN 12 2.2
BMS-104 105 14.5 152.25 171 276 2.1/4″ – 14 UN 26 57 38 1″ – 8 UNC 19 39 5/16″ – 18 UN 12 2.9
BMS-106 156 14.5 226.2 247 403 2.1/4″ – 14 UN 26 57 38 1″ – 8 UNC 19 39 5/16″ – 18 UN 12 4.1
BMS-108 203 14.5 294.35 298 501 2.1/4″ – 14 UN 26 57 38 1″ – 8 UNC 19 39 5/16″ – 18 UN 12 4.9
BMS-1010 257 14.5 372.65 349 606 2.1/4″ – 14 UN 26 57 38 1″ – 8 UNC 19 39 5/16″ – 18 UN 12 5.6
BMS-1012 304 14.5 440.8 400 704 2.1/4″ – 14 UN 26 57 38 1″ – 8 UNC 19 39 5/16″ – 18 UN 12 6.4
BMS-1014 356 14.5 516.2 450 806 2.1/4″ – 14 UN 26 57 38 1″ – 8 UNC 19 39 5/16″ – 18 UN 12 7.2
BMS-151 15 (16.5) 25 21.2 53 124 149 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 3.2
BMS-152 51 21.2 108.12 149 200 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 3.7
BMS-154 101 21.2 214.12 200 301 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 5.0
BMS-156 152 21.2 322.24 271 423 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 6.5
BMS-158 203 21.2 430.36 322 525 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 7.7
BMS-1510 254 21.2 538.48 373 627 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 8.7
BMS-1512 305 21.2 646.6 423 728 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 9.8
BMS-1514 356 21.2 754.72 474 830 2.3/4″ – 16 UN 35 69 42 1″ – 8 UNC 25 47 3/8″ – 16 UN 12 10.8
BMS-251 25 (27.5) 26 33.2 86.32 139 165 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 5.3
BMS-252 50 33.2 166 165 215 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 6.2
BMS-254 102 33.2 338.64 215 317 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 8.0
BMS-256 158 33.2 524.56 273 431 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 10.3
BMS-258 210 33.2 697.2 323 533 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 12.1
BMS-2510 261 33.2 866.52 374 635 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 14.1
BMS-2512 311 33.2 1032.52 425 736 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 15.5
BMS-2514 362 33.2 1201.84 476 838 3.5/16″ – 12 UN 54 86 57 1.1/2″ – 16 UN 26 58 1/2″ – 13 UN 19 17.4
BMS-308 30 (33) 209 44.2 923.78 387 596 3.5/16″ – 12 UN 50 102 57 1.1/2″ – 16 UN 26 21.5
BMS-502 50 (55) 51 70.9 361.59 176 227 5″ – 12 UN 55 127 80 95 1/2″ – 13 UN 19 14.4
BMS-504 102 70.9 723.18 227 329 5″ – 12 UN 55 127 80 95 1/2″ – 13 UN 19 18.1
BMS-506 159 70.9 1127.31 282 441 5″ – 12 UN 55 127 80 95 1/2″ – 13 UN 19 22.2
BMS-5013 337 70.9 2389.33 460 797 5″ – 12 UN 55 127 80 95 1/2″ – 13 UN 19 34.3
BMS-756 75 (82.5) 156 103.9 1620.84 285 441 5.3/4″ – 12 UN 45 146 95 30.5
BMS-7513 333 103.9 3459.87 492 825 5.3/4″ – 12 UN 45 146 95 50.3
BMS-1006 95 (102.3) 168 133 2234.4 357 525 6.7/8″ – 12 UN 44 178 105 139 3/4″ – 10 UN 25 59.7
BMS-10010 260 133 3458 449 709 6.7/8″ – 12 UN 44 178 105 139 3/4″ – 10 UN 25 72.9

Downloads