BMDX-40012, 400 ton Capacity, 300 mm Stroke, Double Acting High Tonnage Cylinder

RC-TRIO is the next generation of the legendary Enerpac RC-Series single acting hydraulic cylinders. These hydraulic jacks include many advanced features to ensure superior durability, versatility, and productivity.

Overview

Product Features

Product Specifications

Maximum Operating Pressure (bar) 700
Capacity Class (tonnage) 5
Maximum Cylinder Capacity Advance (kN) 45
Stroke (mm) 16
Collapsed Height A (mm) 41
Extended Height B (mm) 57
Return Type Single-Acting, Spring Return
Plunger Type Solid
Material Steel
Cylinder Effective Area Advance (cm2) 6,4
Oil Capacity Advance (cm3) 10
Surface Treatment Paint
Coupler CR400 Coupler
Weight (kg) 1,0

Product Dimensions

Collapsed Height A 41 mm
Extended Height B 57 mm
Outside Diameter D 58 mm
Cylinder Bore Diameter E 28.6 mm
Plunger Diameter F 25.4 mm
Base to Advance Port H 19 mm
Plunger Thread Length P
Base Mounting Holes Bolt Circle U 29 mm
Base Mounting Holes Thread V 5,6 mm
Collar Thread W
Collar Thread Length X
Base Mounting Holes Thread Depth Z

Series Comparison

MODEL CYLINDER CAPACITY@ 10,000 PSI (700 BAR) STROKE MAX. CYLINDER CAPACITY CYLINDER EFFECTIVE AREA OIL CAPACITY COLLAPSED HEIGHT EXTENDED HEIGHT OUTSIDE DIAMETER PISTON DIAMETER BASE FIXTURING HOLES WEIGHT
ADVANCE RETRACT ADVANCE RETRACT ADVANCE RETRACT BOLT CIRCLE THREAD THREAD DEPTH
A B D F U V Z
METRIC TON (US TON) MM METRIC TON METRIC TON CM2 CM2 CM3 CM3 MM MM MM MM MM MM MM KG
BMDX-502 50 (55) 50 53 26 75.4 36.9 377 185 162 212 129 70 65 2 x M12 12 17
BMDX-504 100 75.4 36.9 754 369 212 312 129 70 65 2 x M12 12 19.5
BMDX-506 150 75.4 36.9 1,131 554 262 412 129 70 65 2 x M12 12 22
BMDX-508 200 75.4 36.9 1,508 738 312 512 129 70 65 2 x M12 12 25.5
BMDX-5010 250 75.4 36.9 1,885 923 362 612 129 70 65 2 x M12 12 29
BMDX-5012 300 75.4 36.9 2,262 1,107 412 712 129 70 65 2 x M12 12 31.5
BMDX-1002 100 (105) 50 93 43 132.7 61.9 664 309 179 229 165 95 95 2 x M12 12 29
BMDX-1004 100 132.7 61.9 1,327 619 229 329 165 95 95 2 x M12 12 34
BMDX-1006 150 132.7 61.9 1,991 928 279 429 165 95 95 2 x M12 12 40
BMDX-1008 200 132.7 61.9 2,655 1,237 329 529 165 95 95 2 x M12 12 46
BMDX-10010 250 132.7 61.9 3,318 1,546 379 629 165 95 95 2 x M12 12 53
BMDX-10012 300 132.7 61.9 3,982 1,856 429 729 165 95 95 2 x M12 12 79
BMDX-1502 150 (155) 50 140 68 201 97.1 1,005 486 196 246 205 115 130 2 x M12 12 39
BMDX-1504 100 201 97.1 2,010 971 246 346 205 115 130 2 x M12 12 52
BMDX-1506 150 201 97.1 3,015 1,457 296 446 205 115 130 2 x M12 12 65
BMDX-1508 200 201 97.1 4,020 1,942 346 546 205 115 130 2 x M12 12 78
BMDX-15010 250 201 97.1 5,025 2,428 396 646 205 115 130 2 x M12 12 92
BMDX-15012 300 201 97.1 6,030 2,913 446 764 205 115 130 2 x M12 12 105
BMDX-2002 200 (220) 50 185 88 268.7 125.6 1,344 628 212 262 235 135 165 3 x M12 12 55
BMDX-2006 150 268.7 125.6 4,031 1,884 312 462 235 135 165 3 x M12 12 91
BMDX-20012 300 268.7 125.6 8061 3768 462 762 235 135 165 3 x M12 12 146
BMDX-2502 250 (275) 50 254 105 362.9 149.2 1815 736 235 285 275 165 190 3 x M12 12 89
BMDX-2506 150 362.9 149.2 5444 2289 335 485 275 165 190 3 x M16 12 136
BMDX-25012 300 362.9 149.2 10887 4578 485 785 275 165 190 3 x M16 12 207
BMDX-3002 300 (330) 50 316 108 452.2 153.7 2261 769 322 372 310 200 180 3 x M16 30 184
BMDX-3006 150 452.2 153.7 6783 2306 422 572 310 200 180 3 x M16 30 232
BMDX-30012 300 452.2 153.7 13566 4611 572 872 310 200 180 3 x M16 30 303
BMDX-4002 400 (440) 50 386 132 572 188.4 2860 1055 374 424 350 215 205 3 x M16 30 270
BMDX-4006 150 572 188.4 7580 3165 474 642 350 215 205 3 x M16 30 330
BMDX-40012 300 572 188.4 15160 6330 624 924 350 215 205 3 x M16 30 421
BMDX-5002 500 (550) 50 511 168 730.2 239.6 3651 1198 419 469 400 250 250 3 x M24 30 410
BMDX-5006 150 730.2 239.6 10953 3594 519 669 400 250 250 3 x M24 30 480
BMDX-50012 300 730.2 239.6 21906 7188 669 969 400 250 250 3 x M24 30 559
BMDX-6002 600 (660) 50 599 213 854.9 303.6 4275 1518 429 479 430 265 275 3 x M24 36 474
BMDX-6006 150 854.9 303.6 12824 4554 529 679 430 265 275 3 x M24 36 565
BMDX-60012 300 854.9 303.6 25647 9108 679 979 430 265 275 3 x M24 36 710
BMDX-8002 800 (880) 50 815 252 1163.6 384.7 5818 1924 484 534 505 320 330 3 x M24 36 741
BMDX-8006 150 1163.6 384.7 17454 5771 584 734 505 320 330 3 x M24 36 868
BMDX-80012 300 1163.6 384.7 34908 11541 734 1034 505 320 330 3 x M24 36 1058
BMDX-10002 1000 (1100) 50 1017 362 1451.5 517.1 7258 2586 564 614 560 345 375 3 x M24 36 1062
BMDX-10006 150 1451.5 517.1 21773 7757 664 814 560 345 375 3 x M24 36 1213
BMDX-100012 300 1451.1 517.1 43545 15513 814 1114 560 345 375 3 x M24 36 1439

Downloads