BASH-604, 60 ton Capacity, 100 mm Stroke, Single Acting Aluminum Cylinder

RC-TRIO is the next generation of the legendary Enerpac RC-Series single acting hydraulic cylinders. These hydraulic jacks include many advanced features to ensure superior durability, versatility, and productivity.

Overview

Product Features

Product Specifications

Maximum Operating Pressure (bar) 700
Capacity Class (tonnage) 5
Maximum Cylinder Capacity Advance (kN) 45
Stroke (mm) 16
Collapsed Height A (mm) 41
Extended Height B (mm) 57
Return Type Single-Acting, Spring Return
Plunger Type Solid
Material Steel
Cylinder Effective Area Advance (cm2) 6,4
Oil Capacity Advance (cm3) 10
Surface Treatment Paint
Coupler CR400 Coupler
Weight (kg) 1,0

Product Dimensions

Collapsed Height A 41 mm
Extended Height B 57 mm
Outside Diameter D 58 mm
Cylinder Bore Diameter E 28.6 mm
Plunger Diameter F 25.4 mm
Base to Advance Port H 19 mm
Plunger Thread Length P
Base Mounting Holes Bolt Circle U 29 mm
Base Mounting Holes Thread V 5,6 mm
Collar Thread W
Collar Thread Length X
Base Mounting Holes Thread Depth Z

Series Comparison

Model Number Cylinder Capacity@ 700 bar
ton (kN)
Stroke
(mm)
Cylinder Effective Area (cm2) Oil Capacity
(cm3)
Height A
(mm)
Extended Height
B
(mm)
Outside Diameter
D
(mm)
Cylinder Bore Diameter E
(mm)
Plunger Diameter
F
(mm)
Bottom to
Advance Port
H
(mm)
Saddle Diameter
J
(mm)
Saddle Protrusion from Plunger K
(mm)
Y
(mm)
Weight
(kg)
BASH-202 20 (229) 50 32.7 164 188 238 100 75 55 29 55 10 27 5.2
BASH-204 100 32,7 327 251 351 100 75 55 29 55 10 27 6.1
BASH-206 150 32.7 491 315 465 100 75 55 29 55 10 27 7.1
BASH-208 200 32.7 654 378 578 100 75 55 29 55 10 27 8
BASH-2010 250 32.7 818 442 692 100 75 55 29 55 10 27 9
BASH-302 30 (358) 50 51.1 256 208 258 130 95 70 29 70 10 34 8
BASH-304 100 51.1 511 267 367 130 95 70 29 70 10 34 9.5
BASH-306 150 51.1 766 333 483 130 95 70 29 70 10 34 11.2
BASH-308 200 51.1 1022 395 595 130 95 70 29 70 10 34 12.9
BASH-3010 250 51.1 1277 458 708 130 95 70 29 70 10 34 14.5
BASH-602 60 (596) 50 84.7 423 251 301 180 130 100 61 100 12 54 16,2
BASH-604 100 84.7 847 315 415 180 130 100 61 100 12 54 19.5
BASH-606 150 84.7 1270 380 530 180 130 100 61 100 12 54 25.6
BASH-608 200 84.7 1694 445 645 180 130 100 61 100 12 54 26
BASH-6010 250 84.7 2117 510 760 180 130 100 61 100 12 54 29.6
BASH-1002 100(1157) 50 164.6 823 258 308 250 185 145 61 145 14 79 33.8
BASH-1004 100 164.6 1646 325 425 250 185 145 61 145 14 79 39.8
BASH-1006 150 164.6 2487 391 541 250 185 145 61 145 14 79 46.2
BASH-1008 200 164.6 3291 459 659 250 185 145 61 145 14 79 52.2
BASH-10010 250 164.6 4114 527 777 250 185 145 61 145 14 79 58.8
BASH-1502 150(1588) 50 225.8 1129 280 330 275 205 150 61 145 14 79 48.9
BASH-1504 100 225.8 2258 360 460 275 205 150 61 145 14 79 55.7
BASH-1506 150 225.8 3387 430 580 275 205 150 61 145 14 79 63
BASH-1508 200 225.8 4517 500 700 275 205 150 61 145 14 79 70.1
BASH-15010 250 225.8 5646 570 820 275 205 150 61 145 14 79 77.2

Downloads